Legal Information, Trademark, Patents, and IP
The information contained in all Applied BioCode documents are subject to change without notice. No part of Applied BioCode documents may be reproduced or transmitted in any form or by any means, electronic or mechanical, for any purpose, without express written permission of Applied BioCode, Inc.
BioCode is a registered trademark of Applied BioCode, Inc.
Reg. No. 5,165,891
All other names of products and brands appearing in this manual are trademarks or registered trademarks of their respective owners.
Patent Number | Patent Description |
---|---|
7,871,770 | Barcode Magnetic Beads Structure and Materials |
7,858,307 | Barcoded Polymer Beads |
8,232,092 | Apparatus and Method for Analyzing Digital Magnetic Beads |
8,148,139 | Expansion of 7,871,770 & 7,858,307 |
EP2342561B1 | Bio-compatible and Photocurable Polymers |
CN 102246037 B | Bio-compatible Polymer Materials for Barcode Magnetic Beads |
9,255,922 | Biocompatible and photocurable Polymers |
PCT/US08/08529 | Apparatus and Method for Digital Magnetic Beads Analysis |
PCT/US09/60043 | Biocompatible and Photocurable Polymers |
資訊:
欲知更多相關訊息,
請來電: +886-2-8791-6833
或來信至陳祐寧先生
ychen@apbiocode.com